Size(cm) | S | M | L | XL | 2XL | 3XL |
UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 |
US | 4/6 | 8/10 | 12 | 14 | 16 | 18 |
EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 |
Tops& Outwear Length | 67 | 70 | 73 | 76 | 79 | 82 |
bust | 94 | 100 | 106 | 112 | 118 | 124 |
Sleeve Length | 20 | 20 | 21 | 21 | 21 | 22 |
Shoulder width | 44 | 47 | 50 | 53 | 56 | 59 |
Weight-kg | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 |
Thanks for subscribing!
This email has been registered!